{ "cells": [ { "cell_type": "markdown", "id": "943e2fe6", "metadata": {}, "source": [ "# Fuel Mix Over Time " ] }, { "cell_type": "code", "execution_count": 1, "id": "e2de4ef1", "metadata": {}, "outputs": [], "source": [ "import gridstatus\n", "import pandas as pd\n", "import plotly.express as px" ] }, { "cell_type": "code", "execution_count": 2, "id": "96853f00", "metadata": {}, "outputs": [], "source": [ "iso = gridstatus.NYISO()" ] }, { "cell_type": "markdown", "id": "e253e8cd", "metadata": {}, "source": [ "## Get Fuel MIx Data" ] }, { "cell_type": "code", "execution_count": 3, "id": "8feea332", "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "100%|██████████| 61/61 [01:23<00:00, 1.37s/it]\n" ] }, { "data": { "text/html": [ "
| \n", " | Time | \n", "Dual Fuel | \n", "Hydro | \n", "Natural Gas | \n", "Nuclear | \n", "Other Fossil Fuels | \n", "Other Renewables | \n", "Wind | \n", "
|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2017-11-01 00:05:00-04:00 | \n", "1815.0 | \n", "3291.0 | \n", "1594.0 | \n", "5402.0 | \n", "0.0 | \n", "290.0 | \n", "261.0 | \n", "
| 1 | \n", "2017-11-01 00:10:00-04:00 | \n", "1705.0 | \n", "3185.0 | \n", "1541.0 | \n", "5401.0 | \n", "0.0 | \n", "285.0 | \n", "259.0 | \n", "
| 2 | \n", "2017-11-01 00:15:00-04:00 | \n", "1683.0 | \n", "3049.0 | \n", "1498.0 | \n", "5402.0 | \n", "0.0 | \n", "286.0 | \n", "286.0 | \n", "
| 3 | \n", "2017-11-01 00:20:00-04:00 | \n", "1612.0 | \n", "3022.0 | \n", "1488.0 | \n", "5402.0 | \n", "0.0 | \n", "285.0 | \n", "313.0 | \n", "
| 4 | \n", "2017-11-01 00:25:00-04:00 | \n", "1561.0 | \n", "2935.0 | \n", "1488.0 | \n", "5402.0 | \n", "0.0 | \n", "287.0 | \n", "296.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 543073 | \n", "2022-11-30 23:40:00-05:00 | \n", "2454.0 | \n", "2434.0 | \n", "3673.0 | \n", "3342.0 | \n", "0.0 | \n", "253.0 | \n", "1651.0 | \n", "
| 543074 | \n", "2022-11-30 23:45:00-05:00 | \n", "2447.0 | \n", "2352.0 | \n", "3628.0 | \n", "3342.0 | \n", "0.0 | \n", "252.0 | \n", "1684.0 | \n", "
| 543075 | \n", "2022-11-30 23:50:00-05:00 | \n", "2420.0 | \n", "2309.0 | \n", "3566.0 | \n", "3342.0 | \n", "0.0 | \n", "253.0 | \n", "1715.0 | \n", "
| 543076 | \n", "2022-11-30 23:55:00-05:00 | \n", "2342.0 | \n", "2256.0 | \n", "3538.0 | \n", "3342.0 | \n", "0.0 | \n", "252.0 | \n", "1728.0 | \n", "
| 543077 | \n", "2022-12-01 00:00:00-05:00 | \n", "2253.0 | \n", "2283.0 | \n", "3557.0 | \n", "3342.0 | \n", "0.0 | \n", "251.0 | \n", "1673.0 | \n", "
543078 rows × 8 columns
\n", "| \n", " | Time | \n", "Dual Fuel | \n", "Hydro | \n", "Natural Gas | \n", "Nuclear | \n", "Other Fossil Fuels | \n", "Other Renewables | \n", "Wind | \n", "
|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2017-11-01 00:00:00-04:00 | \n", "1.573968e+06 | \n", "2.531928e+06 | \n", "1.820341e+06 | \n", "3.691667e+06 | \n", "34647.991342 | \n", "204631.604057 | \n", "446180.586391 | \n", "
| 1 | \n", "2017-12-01 00:00:00-05:00 | \n", "2.180086e+06 | \n", "2.510918e+06 | \n", "2.165724e+06 | \n", "3.663322e+06 | \n", "115217.033671 | \n", "200007.652359 | \n", "398377.363705 | \n", "
| 2 | \n", "2018-01-01 00:00:00-05:00 | \n", "2.622223e+06 | \n", "2.282970e+06 | \n", "2.188042e+06 | \n", "4.028542e+06 | \n", "296391.763349 | \n", "176729.788301 | \n", "507351.954197 | \n", "
| 3 | \n", "2018-02-01 00:00:00-05:00 | \n", "1.279852e+06 | \n", "2.235497e+06 | \n", "1.910894e+06 | \n", "3.315114e+06 | \n", "23610.114286 | \n", "166662.434649 | \n", "443330.772107 | \n", "
| 4 | \n", "2018-03-01 00:00:00-05:00 | \n", "1.624682e+06 | \n", "2.709626e+06 | \n", "1.902294e+06 | \n", "3.573660e+06 | \n", "123399.206231 | \n", "193060.572636 | \n", "344040.517233 | \n", "
| 5 | \n", "2018-04-01 00:00:00-04:00 | \n", "1.628499e+06 | \n", "2.512376e+06 | \n", "2.029388e+06 | \n", "2.870185e+06 | \n", "24508.221605 | \n", "194875.623428 | \n", "374113.947364 | \n", "
| 6 | \n", "2018-05-01 00:00:00-04:00 | \n", "2.033018e+06 | \n", "2.567769e+06 | \n", "1.852400e+06 | \n", "3.419482e+06 | \n", "28013.870976 | \n", "187603.310749 | \n", "295070.172210 | \n", "
| 7 | \n", "2018-06-01 00:00:00-04:00 | \n", "2.463700e+06 | \n", "2.232738e+06 | \n", "2.109071e+06 | \n", "3.800927e+06 | \n", "16820.590832 | \n", "192735.332003 | \n", "214476.829655 | \n", "
| 8 | \n", "2018-07-01 00:00:00-04:00 | \n", "3.815281e+06 | \n", "2.273509e+06 | \n", "2.957611e+06 | \n", "3.884576e+06 | \n", "159995.689560 | \n", "200652.408333 | \n", "205469.735165 | \n", "
| 9 | \n", "2018-08-01 00:00:00-04:00 | \n", "4.103557e+06 | \n", "2.227516e+06 | \n", "3.057461e+06 | \n", "3.731969e+06 | \n", "98027.052796 | \n", "201173.598958 | \n", "204928.367176 | \n", "